
| 热电偶类别 Category | 产品型号 Model | 分度号 Graduation Mark | 测量范围 (℃) Measuring Range (℃) | 热响应时间 t 0.5 (s) Thermal Response Time t 0.5 (s) | 保护管材料 Protection Tube Material | 规格 Specification L×I |
|---|---|---|---|---|---|---|
| 单支镍铬-镍硅Single nickel-chromium-nisiloy双支镍铬-镍硅Double nickel-chromium-nisiloy | WRN-630(K)WRN₂-630(K) | K | 0~600 | ≤45 | 1Cr18Ni9Ti | 225×75 |
| WRN-630A(K)WRN₂-630A(K) | K | 0~600 | ≤45 | 1Cr18Ni9Ti | 250×100 | |
| WRN-630B(K)WRN₂-630B(K) | K | 0~600 | ≤45 | 1Cr18Ni9Ti | 300×150350×200400×250450×300500×350550×400600×450650×500 | |
| 单支镍铬-铜镍Single nickel-chromium-cupronickel双支镍铬-铜镍Double nickel-chromium-cupronickel | WRE-630(K)WRE₂-630(K) | E | 0~600 | ≤45 | 1Cr18Ni9Ti | 225×75 |
| WRE-630A(K)WRE₂-630A(K) | E | 0~600 | ≤45 | 1Cr18Ni9Ti | 250×100 | |
| WRE-630B(K)WRE₂-630B(K) | E | 0~600 | ≤45 | 1Cr18Ni9Ti | 300×150350×200400×250450×300500×350550×400600×450650×500 |
注: (1) 公称压力:30MPa。流速≤80m/s. (2) 选用英制G1" 螺栓,内芯铠装元件。应在型号后加A。例如:WRN-630A(K) Note:
(1) Normal pressure:30MPa. Flow rate ≤80m/s. (2) For selection of British system G1" bolt, the inner core is sheathed element, A should be added after the model, for example: WRN-630A (K).