| 型号 Model | 分度号 Graduation mark | 测量范围 Measuring range (℃) | 热响应时间 Thermal response time t0.5 (s) | 保护管材料 Protection tube material | d(mm) |
|---|---|---|---|---|---|
| WZP-330WZP₂-330 | Pt100 | -200~+420 | ≤90 | 1Cr18Ni9Ti | Φ16 |
| WZP-330(K)WZP₂-330(K) | Pt100 | -70~+600 | ≤45 | 1Cr18Ni9Ti | Φ16 |
| WZP-331WZP₂-331 | Pt100 | -200~+420 | ≤60 | 1Cr18Ni9Ti | Φ12 |
| WZP-331(K)WZP₂-331(K) | Pt100 | -70~+600 | ≤30 | 1Cr18Ni9Ti | Φ12 |
| WZC-330WZC-330(K) | Cu50 | -50~+150 | ≤120 | 1Cr18Ni9Ti | 未标注 |
注:
(1)公称压力为常压。
(2)型号后加(K),内芯为铠装元件。
Note:
(1) Nominal pressure is the normal paressure.
(2) For the model adding (K), the inner core is sheathed element.
